

Sizes | Li/Si | Fuel efficiency | Wet grip | Noise dB | Noise Level | |
---|---|---|---|---|---|---|
205/70-15 | 96H | E | E | 70 | 2 | |
215/70-16 | 100H | C | E | 70 | 2 | |
215/70-15 | 98H | E | E | 70 | 2 | |
225/70-16 | 107T | XL | C | E | 71 | 2 |
235/70-16 | 106H | C | E | 71 | 2 | |
235/75-15 | 105H | C | E | 71 | 2 | |
245/70-16 | 107H | C | E | 71 | 2 | |
255/70-16 | 111T | C | E | 72 | 2 | |
265/70-16 | 112T | C | E | 72 | 2 | |
215/65-17 | 99H | E | E | 70 | 2 | |
215/60-16 | 95H | E | E | 70 | 2 | |
215/65-16 | 98H | E | E | 70 | 2 | |
215/65-16 | 98H | XL | C | E | 70 | 2 |
225/60-17 | 103H | XL | C | E | 71 | 2 |
225/65-17 | 102H | C | E | 71 | 2 | |
235/60-16 | 100H | C | E | 71 | 2 | |
245/65-17 | 111H | XL | C | E | 71 | 2 |
255/65-17 | 110H | C | E | 72 | 2 | |
255/65-16 | 109H | C | E | 72 | 2 | |
265/65-17 | 112H | C | E | 72 | 2 |
Please visit our web shop for current stock levels and prices.