Budget brands (BCT, Hifly en Suntek)
BCT, Hifly and Suntek represent Van den Bans budget assortment. These Chinese brands consist of various patterns for Passenger Car, Ultra High Performance, Asymmetric, Light Truck and Winter tyres and have a good quality/budget price ratio.



S600
| 70 |
| 175/70 TR13 | 82T |
| 185/70 TR13 | 86T |
| 185/70 TR14 | 88T |
| 195/70 TR14 | 91T |
| | |
| 65 |
| 155/65 HR13 | 73H |
| 175/65 TR14 | 82T |
| 175/65 TR14 | 86T XL |
| 175/65 HR14 | 82H |
| 185/65 HR14 | 86H |
| 185/65 HR15 | 88H |
| 195/65 HR14 | 89H |
| 195/65 HR15 | 91H |
| 195/65 VR15 | 91V |
| 205/65 HR15 | 94H |
| 205/65 VR15 | 94V |
| 215/65 HR15 | 96H |
| 215/65 HR15 | 100H XL |
| 215/65 HR16 | 98H |
| | |
| 60 |
| 185/60 HR14 | 82H |
| 185/60 HR15 | 84H |
| 195/60 HR14 | 86H |
| 195/60 HR15 | 88H |
| 195/60 VR15 | 88V |
| 205/60 HR15 | 91H |
| 205/60 VR15 | 91V |
| 205/60 HR16 | 92H |
| 205/60 VR16 | 92V |
| 235/60 HR16 | 100H |
| | |
| 55 |
| 195/55 VR15 | 85V |
| 205/55 WR16 | 91W |
| 215/55 VR16 | 97V XL |
| 225/55 VR16 | 99V |
S800
| 45 |
| 215/45 ZR17 | 91W XL |
| 225/45 ZR17 | 94W XL |
| | |
| 40 |
| 205/40 ZR17 | 84W XL |
| 225/40 ZR18 | 92W XL |
| 235/40 ZR18 | 95W XL |
| 245/40 ZR18 | 97W XL |
| | |
| 35 |
| 215/35 ZR18 | 84W XL |
| 235/35 ZR19 | 91W XL |
| 245/35 ZR19 | 93W XL |
S900
| 55 |
| 185/55 VR14 | 80V |
| 185/55 VR15 | 82V |
| 195/55 VR15 | 85V |
| 205/55 WR16 | 91W |
| | |
| 50 |
| 195/50 VR15 | 82V |
| 205/50 VR15 | 86V |
| 205/50 VR16 | 87V |
| 205/50 WR17 | 93W XL |
| 225/50 VR16 | 92V |
| | |
| 45 |
| 195/45 VR15 | 78V |
| 195/45 VR16 | 80V |
| 225/45 ZR17 | 94W XL |
HF201
| 80 |
| 155/80 R13 | 79T |
| | |
| 70 |
| 155/70 TR13 | 75T |
| 165/70 TR13 | 79T |
| 165/70 TR13 | 81T |
| 175/70 HR13 | 82H |
| 175/70 TR14 | 84T |
| 185/70 HR14 | 88H |
| 205/70 R15 | 96H |
| | |
| 65 |
| 165/65 TR13 | 77T |
| 165/65 TR14 | 79T |
| 175/65 HR14 | 82H |
| 185/65 HR14 | 86H |
| 175/65 R15 | 84H |
| 185/65 HR15 | 88H |
| 195/65 HR15 | 91H |
| 195/65 VR15 | 91V |
| 205/65 HR15 | 94H |
| | |
| 60 |
| 175/60 R13 | 77H |
| 165/60 R14 | 75H |
| 185/60 HR14 | 82H |
| 185/60 HR15 | 84H |
| 195/60 HR15 | 88H |
| 195/60 VR15 | 88V |
| 205/60 HR15 | 91H |
| 205/60 VR15 | 91V |
| 205/60 HR16 | 92H |
| 215/60 R16 | 95H |
| 225/60 R16 | 98H |
| | |
| 55 |
| 185/55 HR14 | 80H |
| 185/55 HR15 | 82H |
| 195/55 HR15 | 85H |
| 195/55 VR15 | 85V |
| 205/55 HR16 | 91H |
| 205/55 VR16 | 91V |
| | |
HF886/HF805
| 55 |
| 205/55 VR16 | 94V XL |
| 215/55 VR16 | 97V XL |
| 225/55 VR16 | 99V XL |
| 215/55 R17 | 98W XL |
| | |
| 50 |
| 195/50 VR15 | 82V |
| 205/50 VR16 | 87V |
| 225/50 VR16 | 92V |
| 205/50 R17 | 93W XL |
| | |
| 45 |
| 205/45 R17 | 88W XL |
| 215/45 WR17 | 91W XL |
| 225/45 WR17 | 94W XL |
| 235/45 WR17 | 97W XL |
| 245/45 R18 | 100W XL |
| | |
| 40 |
| 205/40 WR17 | 84W XL |
| 215/40 WR17 | 87W XL |
| 225/40 WR18 | 92W XL |
| 235/40 WR18 | 95W XL |
| 245/40 R18 | 97W XL |
| | |
SUPER 2000
|
| 155 R12C | 88Q |
| 155 R13C | 90Q |
| 165 R13C | 94Q |
| 175 R14C | 99Q |
| 185 R14C | 102Q |
| 195 R14C | 106Q |
| | |
| 75 |
| 185/75 R16C | 104R |
| 195/75 R16C | 107R |
| 215/75 R16C | 113R |
| | |
| 70 |
| 195/70 R15C | 104R |
| 205/70 R15C | 106R |
| 225/70 R15C | 112R |
| | |
| 65 |
| 195/65 R16C | 104R |
| 205/65 R16C | 107R |
| 215/65 R16C | 109R |
| 225/65 R16C | 112R |
| 235/65 R16C | 115R |
| | |
PLUTO TOUR
| 80 |
| 155/80 TR13 | 79T |
| 165/80 TR13 | 83T |
| | |
| 70 |
| 155/70 TR13 | 75T |
| 165/70 TR13 | 79T |
| 165/70 TR14 | 81T |
| 175/70 TR13 | 82T |
| 175/70 TR14 | 84T |
| 175/70 HR14 | 84H |
| 185/70 TR13 | 86T |
| 185/70 TR14 | 88T |
| | |
| 65 |
| 155/65 TR13 | 73T |
| 165/65 TR13 | 77T |
| 175/65 TR14 | 82T |
| 175/65 HR14 | 82H |
| | |
SATURN HP
| 65 |
| 185/65 TR14 | 86T |
| 185/65 HR14 | 86H |
| 185/65 TR15 | 88T |
| 185/65 HR15 | 88H |
| 195/65 HR15 | 91H |
| 195/65 VR15 | 91V |
| 205/65 HR15 | 94H |
| 205/65 VR15 | 94V |
| | |
| 60 |
| 185/60 HR14 | 82H |
| 195/60 HR14 | 86H |
| 195/60 HR15 | 88H |
| 195/60 VR15 | 88V |
| 205/60 HR15 | 91H |
| 205/60 VR15 | 91V |
| 205/60 HR16 | 92H |
| 205/60 VR16 | 92V |
| | |
| 55 |
| 195/55 VR15 | 85V |
| | |
| 50 |
| 195/50 HR15 | 82H |
| 1695/50 VR15 | 82V |
| | |
VENUS SPORT
| 55 |
| 205/55 VR16 | 91V |
| 205/55 WR16 | 91W |
| 215/55 WR16 | 97W XL |
| 225/55 WR16 | 99W XL |
| | |
| 50 |
| 205/50 WR16 | 87W |
| 205/50 WR17 | 93W XL |
| | |
| 45 |
| 205/45 WR17 | 88W XL |
| 215/45 WR17 | 91W XL |
| 225/45 WR17 | 94W XL |
| 235/45 WR17 | 97W XL |
| | |
| 40 |
| 205/40 WR17 | 84W |
| 215/40 WR17 | 87W |
| 225/40 WR18 | 92W |
| 235/40 WR18 | 95W |
| | |
JUPITER HT
| 75 |
| 235/75 HR15 | 105H |
| | |
| 70 |
| 205/70 HR15 | 96H |
| 225/70 HR16 | 103H XL |
| 235/70 HR16 | 106H |
| 245/70 HR16 | 107H |
| 265/70 HR16 | 112H |
| | |
| 65 |
| 215/65 HR16 | 102H |
| 235/65 HR17 | 108V |
| | |
| 60 |
| 235/60 HR16 | 100H XL |
| 235/60 VR18 | 107V XL |
| | |
| 55 |
| 255/55 VR18 | 109V XL |
| | |
MARS LTR
|
| 185 R14C | 102Q |
| 195 R14C | 106Q |
| | |
| 75 |
| 185/75 R16C | 104R |
| 195/75 R16C | 107R |
| 215/75 R16C | 113R |
| 215/75 R16C | 116R |
| | |
| 70 |
| 195/70 R15C | 104R |
| 205/70 R15C | 106R |
| 225/70 R15C | 112R |
| | |
| 65 |
| 195/65 R16C | 100R |
| 195/65 R16C | 104R |
| 205/65 R15C | 102R |
| 205/65 R16C | 107R |
| 215/65 R16C | 109R |
| 225/65 R16C | 112R |
| 235/65 R16C | 115R |
| | |